This log is too long to show here, 290 KB has been skipped — click to see the complete log
mng-50x50-24bit.png PNG 50x50 50x50+0+0 8-bit sRGB 10.3KB 0.000u 0:00.000
mng-50x50-24bit.png=>mng-50x50-8bit.png PNG 50x50 50x50+0+0 8-bit sRGB 304=>51c 486.81918661073990506/0.000536/0.228835db 0.300u 0:00.289
mng-48x48-24bit.png PNG 48x48 48x48+0+0 8-bit sRGB 2.97KB 0.000u 0:00.000
mng-48x48-24bit.png=>mng-48x48-8bit.png PNG 48x48 48x48+0+0 8-bit sRGB 96=>56c 164.72258589778502369/0.000251/0.245859db 0.390u 0:00.390
mng-40x40-24bit.png PNG 40x40 40x40+0+0 8-bit sRGB 6.73KB 0.000u 0:00.000
mng-40x40-24bit.png=>mng-40x40-8bit.png PNG 40x40 40x40+0+0 8-bit sRGB 288=>57c 566.22021903691302214/0.000693/0.245075db 0.370u 0:00.360
mng-32x32-24bit.png PNG 32x32 32x32+0+0 8-bit sRGB 2.17KB 0.000u 0:00.000
mng-32x32-24bit.png=>mng-32x32-8bit.png PNG 32x32 32x32+0+0 8-bit sRGB 222=>108c 631.55608660130815224/0.000641/0.229758db 0.370u 0:00.369
mng-30x30-24bit.png PNG 30x30 30x30+0+0 8-bit sRGB 2.01KB 0.000u 0:00.000
mng-30x30-24bit.png=>mng-30x30-8bit.png PNG 30x30 30x30+0+0 8-bit sRGB 215=>84c 741.13889760348627078/0.000790/0.208520db 0.350u 0:00.359
mng-24x24-24bit.png PNG 24x24 24x24+0+0 8-bit sRGB 1.53KB 0.000u 0:00.009
mng-24x24-24bit.png=>mng-24x24-8bit.png PNG 24x24 24x24+0+0 8-bit sRGB 174=>75c 922.92734658677807147/0.001341/0.238308db 0.430u 0:00.429
mng-16x16-24bit.png PNG 16x16 16x16+0+0 8-bit sRGB 899B 0.000u 0:00.000
mng-16x16-24bit.png=>mng-16x16-8bit.png PNG 16x16 16x16+0+0 8-bit sRGB 86=>43c 847.86855596405223423/0.001062/0.225052db 0.340u 0:00.340
mng-256x256-8bit.png PNG 256x256 256x256+0+0 8-bit sRGB 66.5KB 0.000u 0:00.000
mng-256x256-8bit.png=>mng-256x256-4bit.png PNG 256x256 256x256+0+0 8-bit sRGB 125=>14c 61.094395955403648202/0.000042/0.183703db 32.8KB 0.420u 0:00.410
mng-180x180-8bit.png PNG 180x180 180x180+0+0 8-bit sRGB 33.1KB 0.010u 0:00.000
mng-180x180-8bit.png=>mng-180x180-4bit.png PNG 180x180 180x180+0+0 8-bit sRGB 68=>13c 214.40206790123457381/0.000156/0.992157db 16.4KB 0.380u 0:00.379
mng-150x150-8bit.png PNG 150x150 150x150+0+0 8-bit sRGB 23.2KB 0.000u 0:00.000
mng-150x150-8bit.png=>mng-150x150-4bit.png PNG 150x150 150x150+0+0 8-bit sRGB 70=>13c 161.13490370370371352/0.000088/0.179950db 8.19KB 0.320u 0:00.320
mng-128x128-8bit.png PNG 128x128 128x128+0+0 8-bit sRGB 17.2KB 0.000u 0:00.000
mng-128x128-8bit.png=>mng-128x128-4bit.png PNG 128x128 128x128+0+0 8-bit sRGB 109=>14c 88.364115397135421404/0.000056/0.131624db 8.19KB 0.350u 0:00.349
mng-96x96-8bit.png PNG 96x96 96x96+0+0 8-bit sRGB 9.81KB 0.010u 0:00.009
mng-96x96-8bit.png=>mng-96x96-4bit.png PNG 96x96 96x96+0+0 8-bit sRGB 62=>13c 412.58029513888891415/0.000289/0.980392db 4.1KB 0.310u 0:00.310
mng-72x72-8bit.png PNG 72x72 72x72+0+0 8-bit sRGB 5.75KB 0.000u 0:00.000
mng-72x72-8bit.png=>mng-72x72-4bit.png PNG 72x72 72x72+0+0 8-bit sRGB 60=>13c 361.10558127572016929/0.000189/0.114092db 0.350u 0:00.349
mng-64x64-8bit.png PNG 64x64 64x64+0+0 8-bit sRGB 4.72KB 0.010u 0:00.000
mng-64x64-8bit.png=>mng-64x64-4bit.png PNG 64x64 64x64+0+0 8-bit sRGB 81=>11c 377.72037760416668561/0.000200/0.129183db 0.350u 0:00.350
mng-50x50-8bit.png PNG 50x50 50x50+0+0 8-bit sRGB 3.02KB 0.000u 0:00.000
mng-50x50-8bit.png=>mng-50x50-4bit.png PNG 50x50 50x50+0+0 8-bit sRGB 51=>12c 363.32679999999999154/0.000177/0.111025db 0.300u 0:00.310
mng-48x48-8bit.png PNG 48x48 48x48+0+0 8-bit sRGB 2.83KB 0.000u 0:00.000
mng-48x48-8bit.png=>mng-48x48-4bit.png PNG 48x48 48x48+0+0 8-bit sRGB 56=>13c 470.60575810185184764/0.000282/0.142000db 0.360u 0:00.359
mng-40x40-8bit.png PNG 40x40 40x40+0+0 8-bit sRGB 2.12KB 0.000u 0:00.000
mng-40x40-8bit.png=>mng-40x40-4bit.png PNG 40x40 40x40+0+0 8-bit sRGB 57=>13c 430.3783333333333303/0.000237/0.128099db 0.320u 0:00.310
mng-32x32-8bit.png PNG 32x32 32x32+0+0 8-bit sRGB 1.69KB 0.000u 0:00.000
mng-32x32-8bit.png=>mng-32x32-4bit.png PNG 32x32 32x32+0+0 8-bit sRGB 108=>12c 360.72037760416668561/0.000173/0.108171db 0.320u 0:00.320
mng-30x30-8bit.png PNG 30x30 30x30+0+0 8-bit sRGB 1.5KB 0.010u 0:00.009
mng-30x30-8bit.png=>mng-30x30-4bit.png PNG 30x30 30x30+0+0 8-bit sRGB 84=>11c 366.59333333333330529/0.000184/0.103014db 0.270u 0:00.280
mng-24x24-8bit.png PNG 24x24 24x24+0+0 8-bit sRGB 1.14KB 0.000u 0:00.000
mng-24x24-8bit.png=>mng-24x24-4bit.png PNG 24x24 24x24+0+0 8-bit sRGB 75=>10c 363.83796296296299033/0.000184/0.091402db 0.310u 0:00.309
mng-16x16-8bit.png PNG 16x16 16x16+0+0 8-bit sRGB 715B 0.000u 0:00.000
mng-16x16-8bit.png=>mng-16x16-4bit.png PNG 16x16 16x16+0+0 8-bit sRGB 43=>10c 385.42317708333331439/0.000187/0.105882db 0.310u 0:00.309
xc:transparent=>transparent XC 256x256 256x256+0+0 16-bit sRGB 0.010u 0:00.000
xc:transparent=>bpm-256x256-txt.png XC 256x256 256x256+0+0 8-bit sRGB 161c 0.000u 0:00.020
bpm-256x256-txt.png PNG 256x256 256x256+0+0 8-bit sRGB 1.84KB 0.010u 0:00.000
/home/tmp/opsi-builder.20130508-120927.7945/nyam.imagine/CLIENT_DATA/ALL/Template/icon_imagine_24bit_256x256.png PNG 256x256 256x256+0+0 8-bit sRGB 1.87KB 0.000u 0:00.000
/home/tmp/opsi-builder.20130508-120927.7945/nyam.imagine/CLIENT_DATA/ALL/Template/icon_imagine_24bit_256x256.png=>bpm-256x256-24bit.png PNG 256x256 256x256+0+0 8-bit sRGB 193c 65.5KB 0.020u 0:00.019
bpm-256x256-24bit.png PNG 256x256 256x256+0+0 8-bit sRGB 66.7KB 0.000u 0:00.009
bpm-256x256-24bit.png=>bpm-180x180-24bit.png PNG 256x256=>180x180 180x180+0+0 8-bit sRGB 127KB 0.020u 0:00.020
bpm-256x256-24bit.png PNG 256x256 256x256+0+0 8-bit sRGB 66.7KB 0.000u 0:00.000
bpm-256x256-24bit.png=>bpm-150x150-24bit.png PNG 256x256=>150x150 150x150+0+0 8-bit sRGB 90.1KB 0.030u 0:00.009
xc:transparent=>transparent XC 128x128 128x128+0+0 16-bit sRGB 0.000u 0:00.009
xc:transparent=>bpm-128x128-txt.png XC 128x128 128x128+0+0 8-bit sRGB 121c 0.010u 0:00.009
bpm-128x128-txt.png PNG 128x128 128x128+0+0 8-bit sRGB 1.23KB 0.010u 0:00.009
/home/tmp/opsi-builder.20130508-120927.7945/nyam.imagine/CLIENT_DATA/ALL/Template/icon_imagine_24bit_128x128.png PNG 128x128 128x128+0+0 8-bit sRGB 1.04KB 0.000u 0:00.000
/home/tmp/opsi-builder.20130508-120927.7945/nyam.imagine/CLIENT_DATA/ALL/Template/icon_imagine_24bit_128x128.png=>bpm-128x128-24bit.png PNG 128x128 128x128+0+0 8-bit sRGB 154c 16.4KB 0.000u 0:00.000
bpm-256x256-24bit.png PNG 256x256 256x256+0+0 8-bit sRGB 66.7KB 0.010u 0:00.000
bpm-256x256-24bit.png=>bpm-96x96-24bit.png PNG 256x256=>96x96 96x96+0+0 8-bit sRGB 36.9KB 0.010u 0:00.009
bpm-256x256-24bit.png PNG 256x256 256x256+0+0 8-bit sRGB 66.7KB 0.010u 0:00.000
bpm-256x256-24bit.png=>bpm-72x72-24bit.png PNG 256x256=>72x72 72x72+0+0 8-bit sRGB 20.5KB 0.000u 0:00.009
xc:transparent=>transparent XC 64x64 64x64+0+0 16-bit sRGB 0.010u 0:00.000
xc:transparent=>bpm-64x64-txt.png XC 64x64 64x64+0+0 8-bit sRGB 76c 0.000u 0:00.020
bpm-64x64-txt.png PNG 64x64 64x64+0+0 8-bit sRGB 807B 0.000u 0:00.000
/home/tmp/opsi-builder.20130508-120927.7945/nyam.imagine/CLIENT_DATA/ALL/Template/icon_imagine_24bit_64x64.png PNG 64x64 64x64+0+0 8-bit sRGB 607B 0.000u 0:00.000
/home/tmp/opsi-builder.20130508-120927.7945/nyam.imagine/CLIENT_DATA/ALL/Template/icon_imagine_24bit_64x64.png=>bpm-64x64-24bit.png PNG 64x64 64x64+0+0 8-bit sRGB 100c 4.1KB 0.000u 0:00.009
bpm-64x64-24bit.png PNG 64x64 64x64+0+0 8-bit sRGB 4.79KB 0.000u 0:00.009
bpm-64x64-24bit.png=>bpm-50x50-24bit.png PNG 64x64=>50x50 50x50+0+0 8-bit sRGB 8.19KB 0.010u 0:00.000
xc:transparent=>transparent XC 48x48 48x48+0+0 16-bit sRGB 0.000u 0:00.009
xc:transparent=>bpm-48x48-txt.png XC 48x48 48x48+0+0 8-bit sRGB 62c 0.010u 0:00.010
bpm-48x48-txt.png PNG 48x48 48x48+0+0 8-bit sRGB 688B 0.000u 0:00.000
/home/tmp/opsi-builder.20130508-120927.7945/nyam.imagine/CLIENT_DATA/ALL/Template/icon_imagine_24bit_48x48.png PNG 48x48 48x48+0+0 8-bit sRGB 538B 0.000u 0:00.000
/home/tmp/opsi-builder.20130508-120927.7945/nyam.imagine/CLIENT_DATA/ALL/Template/icon_imagine_24bit_48x48.png=>bpm-48x48-24bit.png PNG 48x48 48x48+0+0 8-bit sRGB 82c 0.000u 0:00.009
bpm-48x48-24bit.png PNG 48x48 48x48+0+0 8-bit sRGB 2.93KB 0.000u 0:00.000
bpm-48x48-24bit.png=>bpm-40x40-24bit.png PNG 48x48=>40x40 40x40+0+0 8-bit sRGB 4.1KB 0.010u 0:00.009
bpm-48x48-24bit.png PNG 48x48 48x48+0+0 8-bit sRGB 2.93KB 0.000u 0:00.000
bpm-48x48-24bit.png=>bpm-32x32-24bit.png PNG 48x48=>32x32 32x32+0+0 8-bit sRGB 226c 0.000u 0:00.000
bpm-48x48-24bit.png PNG 48x48 48x48+0+0 8-bit sRGB 2.93KB 0.000u 0:00.000
bpm-48x48-24bit.png=>bpm-30x30-24bit.png PNG 48x48=>30x30 30x30+0+0 8-bit sRGB 224c 0.000u 0:00.010
bpm-48x48-24bit.png PNG 48x48 48x48+0+0 8-bit sRGB 2.93KB 0.000u 0:00.000
bpm-48x48-24bit.png=>bpm-24x24-24bit.png PNG 48x48=>24x24 24x24+0+0 8-bit sRGB 175c 0.000u 0:00.009
xc:transparent=>transparent XC 16x16 16x16+0+0 16-bit sRGB 0.000u 0:00.000
xc:transparent=>bpm-16x16-txt.png XC 16x16 16x16+0+0 8-bit sRGB 24c 0.000u 0:00.009
bpm-16x16-txt.png PNG 16x16 16x16+0+0 8-bit sRGB 414B 0.000u 0:00.000
/home/tmp/opsi-builder.20130508-120927.7945/nyam.imagine/CLIENT_DATA/ALL/Template/icon_imagine_24bit_16x16.png PNG 16x16 16x16+0+0 8-bit sRGB 453B 0.000u 0:00.000
/home/tmp/opsi-builder.20130508-120927.7945/nyam.imagine/CLIENT_DATA/ALL/Template/icon_imagine_24bit_16x16.png=>bpm-16x16-24bit.png PNG 16x16 16x16+0+0 8-bit sRGB 82c 0.010u 0:00.000
bpm-256x256-24bit.png PNG 256x256 256x256+0+0 8-bit sRGB 66.7KB 0.010u 0:00.000
bpm-256x256-24bit.png=>bpm-256x256-8bit.png PNG 256x256 256x256+0+0 8-bit sRGB 193=>109c 3.900594015682445459/0.000003/0.188235db 65.5KB 0.370u 0:00.380
bpm-180x180-24bit.png PNG 180x180 180x180+0+0 8-bit sRGB 130KB 0.000u 0:00.000
bpm-180x180-24bit.png=>bpm-180x180-8bit.png PNG 180x180 180x180+0+0 8-bit sRGB 597=>67c 224.09435847322225754/0.000274/0.250934db 32.8KB 0.410u 0:00.400
bpm-150x150-24bit.png PNG 150x150 150x150+0+0 8-bit sRGB 90.5KB 0.000u 0:00.000
bpm-150x150-24bit.png=>bpm-150x150-8bit.png PNG 150x150 150x150+0+0 8-bit sRGB 535=>70c 294.7213052636054158/0.000327/0.239785db 20.5KB 0.360u 0:00.360
bpm-128x128-24bit.png PNG 128x128 128x128+0+0 8-bit sRGB 17.3KB 0.000u 0:00.009
bpm-128x128-24bit.png=>bpm-128x128-8bit.png PNG 128x128 128x128+0+0 8-bit sRGB 154=>102c 113.22534387127245736/0.000191/0.313725db 16.4KB 0.300u 0:00.289
bpm-96x96-24bit.png PNG 96x96 96x96+0+0 8-bit sRGB 37.3KB 0.000u 0:00.000
bpm-96x96-24bit.png=>bpm-96x96-8bit.png PNG 96x96 96x96+0+0 8-bit sRGB 392=>64c 331.60931700875119077/0.000312/0.234987db 8.19KB 0.310u 0:00.299
bpm-72x72-24bit.png PNG 72x72 72x72+0+0 8-bit sRGB 21.1KB 0.000u 0:00.000
bpm-72x72-24bit.png=>bpm-72x72-8bit.png PNG 72x72 72x72+0+0 8-bit sRGB 366=>61c 446.31664768412611011/0.000465/0.216008db 4.1KB 0.320u 0:00.320
bpm-64x64-24bit.png PNG 64x64 64x64+0+0 8-bit sRGB 4.79KB 0.000u 0:00.000
bpm-64x64-24bit.png=>bpm-64x64-8bit.png PNG 64x64 64x64+0+0 8-bit sRGB 100=>69c 313.21327008016811533/0.000379/0.243614db 4.1KB 0.300u 0:00.299
bpm-50x50-24bit.png PNG 50x50 50x50+0+0 8-bit sRGB 10.3KB 0.010u 0:00.000
bpm-50x50-24bit.png=>bpm-50x50-8bit.png PNG 50x50 50x50+0+0 8-bit sRGB 312=>54c 475.55388362454959861/0.000520/0.228835db 0.300u 0:00.300
bpm-48x48-24bit.png PNG 48x48 48x48+0+0 8-bit sRGB 2.93KB 0.010u 0:00.000
bpm-48x48-24bit.png=>bpm-48x48-8bit.png PNG 48x48 48x48+0+0 8-bit sRGB 82=>53c 69.493511710239658896/0.000074/0.180930db 0.320u 0:00.320
bpm-40x40-24bit.png PNG 40x40 40x40+0+0 8-bit sRGB 6.73KB 0.000u 0:00.000
bpm-40x40-24bit.png=>bpm-40x40-8bit.png PNG 40x40 40x40+0+0 8-bit sRGB 295=>59c 556.05751788167776795/0.000675/0.245075db 0.350u 0:00.349
bpm-32x32-24bit.png PNG 32x32 32x32+0+0 8-bit sRGB 2.17KB 0.000u 0:00.000
bpm-32x32-24bit.png=>bpm-32x32-8bit.png PNG 32x32 32x32+0+0 8-bit sRGB 218=>88c 616.90708869485320065/0.000634/0.229758db 0.310u 0:00.299
bpm-30x30-24bit.png PNG 30x30 30x30+0+0 8-bit sRGB 2.03KB 0.000u 0:00.000
bpm-30x30-24bit.png=>bpm-30x30-8bit.png PNG 30x30 30x30+0+0 8-bit sRGB 221=>88c 707.59465068990687087/0.000741/0.231034db 0.320u 0:00.320
bpm-24x24-24bit.png PNG 24x24 24x24+0+0 8-bit sRGB 1.53KB 0.000u 0:00.000
bpm-24x24-24bit.png=>bpm-24x24-8bit.png PNG 24x24 24x24+0+0 8-bit sRGB 173=>78c 911.52422612563145776/0.001399/0.238308db 0.300u 0:00.299
bpm-16x16-24bit.png PNG 16x16 16x16+0+0 8-bit sRGB 884B 0.000u 0:00.000
bpm-16x16-24bit.png=>bpm-16x16-8bit.png PNG 16x16 16x16+0+0 8-bit sRGB 81=>38c 857.90761846405223423/0.001065/0.225052db 0.300u 0:00.300
bpm-256x256-8bit.png PNG 256x256 256x256+0+0 8-bit sRGB 66.5KB 0.000u 0:00.000
bpm-256x256-8bit.png=>bpm-256x256-4bit.png PNG 256x256 256x256+0+0 8-bit sRGB 109=>14c 54.39239501953125/0.000038/0.183719db 32.8KB 0.340u 0:00.330
bpm-180x180-8bit.png PNG 180x180 180x180+0+0 8-bit sRGB 33.1KB 0.000u 0:00.000
bpm-180x180-8bit.png=>bpm-180x180-4bit.png PNG 180x180 180x180+0+0 8-bit sRGB 67=>13c 216.88266460905350641/0.000146/0.972549db 16.4KB 0.350u 0:00.349
bpm-150x150-8bit.png PNG 150x150 150x150+0+0 8-bit sRGB 23.2KB 0.000u 0:00.000
bpm-150x150-8bit.png=>bpm-150x150-4bit.png PNG 150x150 150x150+0+0 8-bit sRGB 70=>13c 168.29845925925926053/0.000094/0.188907db 8.19KB 0.270u 0:00.259
bpm-128x128-8bit.png PNG 128x128 128x128+0+0 8-bit sRGB 17.1KB 0.000u 0:00.000
bpm-128x128-8bit.png=>bpm-128x128-4bit.png PNG 128x128 128x128+0+0 8-bit sRGB 102=>14c 83.82830810546875/0.000055/0.135622db 8.19KB 0.350u 0:00.350
bpm-96x96-8bit.png PNG 96x96 96x96+0+0 8-bit sRGB 9.82KB 0.000u 0:00.000
bpm-96x96-8bit.png=>bpm-96x96-4bit.png PNG 96x96 96x96+0+0 8-bit sRGB 64=>13c 404.09787326388891415/0.000284/0.980392db 4.1KB 0.310u 0:00.310
bpm-72x72-8bit.png PNG 72x72 72x72+0+0 8-bit sRGB 5.75KB 0.000u 0:00.009
bpm-72x72-8bit.png=>bpm-72x72-4bit.png PNG 72x72 72x72+0+0 8-bit sRGB 61=>13c 348.93717849794239783/0.000186/0.114199db 0.300u 0:00.289
bpm-64x64-8bit.png PNG 64x64 64x64+0+0 8-bit sRGB 4.68KB 0.010u 0:00.000
bpm-64x64-8bit.png=>bpm-64x64-4bit.png PNG 64x64 64x64+0+0 8-bit sRGB 69=>11c 385.635986328125/0.000205/0.139864db 0.310u 0:00.330
bpm-50x50-8bit.png PNG 50x50 50x50+0+0 8-bit sRGB 3.03KB 0.000u 0:00.000
bpm-50x50-8bit.png=>bpm-50x50-4bit.png PNG 50x50 50x50+0+0 8-bit sRGB 54=>12c 337.81079999999997199/0.000152/0.112947db 0.380u 0:00.379
bpm-48x48-8bit.png PNG 48x48 48x48+0+0 8-bit sRGB 2.83KB 0.010u 0:00.009
bpm-48x48-8bit.png=>bpm-48x48-4bit.png PNG 48x48 48x48+0+0 8-bit sRGB 53=>13c 479.61414930555554292/0.000288/0.136324db 0.280u 0:00.290
bpm-40x40-8bit.png PNG 40x40 40x40+0+0 8-bit sRGB 2.13KB 0.000u 0:00.000
bpm-40x40-8bit.png=>bpm-40x40-4bit.png PNG 40x40 40x40+0+0 8-bit sRGB 59=>13c 425.21229166666665833/0.000228/0.125490db 0.310u 0:00.320
bpm-32x32-8bit.png PNG 32x32 32x32+0+0 8-bit sRGB 1.63KB 0.000u 0:00.000
bpm-32x32-8bit.png=>bpm-32x32-4bit.png PNG 32x32 32x32+0+0 8-bit sRGB 88=>12c 350.439453125/0.000158/0.112886db 0.340u 0:00.339
bpm-30x30-8bit.png PNG 30x30 30x30+0+0 8-bit sRGB 1.51KB 0.010u 0:00.000
bpm-30x30-8bit.png=>bpm-30x30-4bit.png PNG 30x30 30x30+0+0 8-bit sRGB 88=>13c 363.57814814814815918/0.000173/0.083375db 0.290u 0:00.300
bpm-24x24-8bit.png PNG 24x24 24x24+0+0 8-bit sRGB 1.15KB 0.010u 0:00.000
bpm-24x24-8bit.png=>bpm-24x24-4bit.png PNG 24x24 24x24+0+0 8-bit sRGB 78=>11c 327.15682870370369528/0.000149/0.093141db 0.330u 0:00.349
bpm-16x16-8bit.png PNG 16x16 16x16+0+0 8-bit sRGB 700B 0.000u 0:00.009
bpm-16x16-8bit.png=>bpm-16x16-4bit.png PNG 16x16 16x16+0+0 8-bit sRGB 38=>10c 380.73177083333331439/0.000185/0.105882db 0.320u 0:00.320
xc:transparent=>transparent XC 256x256 256x256+0+0 16-bit sRGB 0.000u 0:00.009
xc:transparent=>pcd-256x256-txt.png XC 256x256 256x256+0+0 8-bit sRGB 193c 0.020u 0:00.009
pcd-256x256-txt.png PNG 256x256 256x256+0+0 8-bit sRGB 2.15KB 0.000u 0:00.000
/home/tmp/opsi-builder.20130508-120927.7945/nyam.imagine/CLIENT_DATA/ALL/Template/icon_imagine_24bit_256x256.png PNG 256x256 256x256+0+0 8-bit sRGB 1.87KB 0.000u 0:00.000
/home/tmp/opsi-builder.20130508-120927.7945/nyam.imagine/CLIENT_DATA/ALL/Template/icon_imagine_24bit_256x256.png=>pcd-256x256-24bit.png PNG 256x256 256x256+0+0 8-bit sRGB 225c 65.5KB 0.030u 0:00.009
pcd-256x256-24bit.png PNG 256x256 256x256+0+0 8-bit sRGB 66.8KB 0.010u 0:00.000
pcd-256x256-24bit.png=>pcd-180x180-24bit.png PNG 256x256=>180x180 180x180+0+0 8-bit sRGB 127KB 0.010u 0:00.019
pcd-256x256-24bit.png PNG 256x256 256x256+0+0 8-bit sRGB 66.8KB 0.000u 0:00.000
pcd-256x256-24bit.png=>pcd-150x150-24bit.png PNG 256x256=>150x150 150x150+0+0 8-bit sRGB 90.1KB 0.010u 0:00.009
xc:transparent=>transparent XC 128x128 128x128+0+0 16-bit sRGB 0.000u 0:00.000
xc:transparent=>pcd-128x128-txt.png XC 128x128 128x128+0+0 8-bit sRGB 137c 0.010u 0:00.010
pcd-128x128-txt.png PNG 128x128 128x128+0+0 8-bit sRGB 1.36KB 0.000u 0:00.000
/home/tmp/opsi-builder.20130508-120927.7945/nyam.imagine/CLIENT_DATA/ALL/Template/icon_imagine_24bit_128x128.png PNG 128x128 128x128+0+0 8-bit sRGB 1.04KB 0.000u 0:00.000
/home/tmp/opsi-builder.20130508-120927.7945/nyam.imagine/CLIENT_DATA/ALL/Template/icon_imagine_24bit_128x128.png=>pcd-128x128-24bit.png PNG 128x128 128x128+0+0 8-bit sRGB 170c 16.4KB 0.000u 0:00.009
pcd-256x256-24bit.png PNG 256x256 256x256+0+0 8-bit sRGB 66.8KB 0.010u 0:00.000
pcd-256x256-24bit.png=>pcd-96x96-24bit.png PNG 256x256=>96x96 96x96+0+0 8-bit sRGB 36.9KB 0.010u 0:00.009
pcd-256x256-24bit.png PNG 256x256 256x256+0+0 8-bit sRGB 66.8KB 0.010u 0:00.010
pcd-256x256-24bit.png=>pcd-72x72-24bit.png PNG 256x256=>72x72 72x72+0+0 8-bit sRGB 20.5KB 0.000u 0:00.000
xc:transparent=>transparent XC 64x64 64x64+0+0 16-bit sRGB 0.000u 0:00.000
xc:transparent=>pcd-64x64-txt.png XC 64x64 64x64+0+0 8-bit sRGB 90c 0.010u 0:00.009
pcd-64x64-txt.png PNG 64x64 64x64+0+0 8-bit sRGB 871B 0.000u 0:00.009
/home/tmp/opsi-builder.20130508-120927.7945/nyam.imagine/CLIENT_DATA/ALL/Template/icon_imagine_24bit_64x64.png PNG 64x64 64x64+0+0 8-bit sRGB 607B 0.000u 0:00.000
/home/tmp/opsi-builder.20130508-120927.7945/nyam.imagine/CLIENT_DATA/ALL/Template/icon_imagine_24bit_64x64.png=>pcd-64x64-24bit.png PNG 64x64 64x64+0+0 8-bit sRGB 114c 4.1KB 0.000u 0:00.000
pcd-64x64-24bit.png PNG 64x64 64x64+0+0 8-bit sRGB 4.83KB 0.000u 0:00.000
pcd-64x64-24bit.png=>pcd-50x50-24bit.png PNG 64x64=>50x50 50x50+0+0 8-bit sRGB 8.19KB 0.010u 0:00.000
xc:transparent=>transparent XC 48x48 48x48+0+0 16-bit sRGB 0.000u 0:00.000
xc:transparent=>pcd-48x48-txt.png XC 48x48 48x48+0+0 8-bit sRGB 70c 0.010u 0:00.009
pcd-48x48-txt.png PNG 48x48 48x48+0+0 8-bit sRGB 716B 0.000u 0:00.000
/home/tmp/opsi-builder.20130508-120927.7945/nyam.imagine/CLIENT_DATA/ALL/Template/icon_imagine_24bit_48x48.png PNG 48x48 48x48+0+0 8-bit sRGB 538B 0.000u 0:00.000
/home/tmp/opsi-builder.20130508-120927.7945/nyam.imagine/CLIENT_DATA/ALL/Template/icon_imagine_24bit_48x48.png=>pcd-48x48-24bit.png PNG 48x48 48x48+0+0 8-bit sRGB 90c 0.010u 0:00.000
pcd-48x48-24bit.png PNG 48x48 48x48+0+0 8-bit sRGB 2.95KB 0.000u 0:00.000
pcd-48x48-24bit.png=>pcd-40x40-24bit.png PNG 48x48=>40x40 40x40+0+0 8-bit sRGB 4.1KB 0.000u 0:00.000
pcd-48x48-24bit.png PNG 48x48 48x48+0+0 8-bit sRGB 2.95KB 0.000u 0:00.000
pcd-48x48-24bit.png=>pcd-32x32-24bit.png PNG 48x48=>32x32 32x32+0+0 8-bit sRGB 220c 0.010u 0:00.000
pcd-48x48-24bit.png PNG 48x48 48x48+0+0 8-bit sRGB 2.95KB 0.000u 0:00.000
pcd-48x48-24bit.png=>pcd-30x30-24bit.png PNG 48x48=>30x30 30x30+0+0 8-bit sRGB 196c 0.010u 0:00.000
pcd-48x48-24bit.png PNG 48x48 48x48+0+0 8-bit sRGB 2.95KB 0.000u 0:00.000
pcd-48x48-24bit.png=>pcd-24x24-24bit.png PNG 48x48=>24x24 24x24+0+0 8-bit sRGB 161c 0.010u 0:00.009
xc:transparent=>transparent XC 16x16 16x16+0+0 16-bit sRGB 0.010u 0:00.000
xc:transparent=>pcd-16x16-txt.png XC 16x16 16x16+0+0 8-bit sRGB 25c 0.000u 0:00.009
pcd-16x16-txt.png PNG 16x16 16x16+0+0 8-bit sRGB 413B 0.000u 0:00.000
/home/tmp/opsi-builder.20130508-120927.7945/nyam.imagine/CLIENT_DATA/ALL/Template/icon_imagine_24bit_16x16.png PNG 16x16 16x16+0+0 8-bit sRGB 453B 0.000u 0:00.000
/home/tmp/opsi-builder.20130508-120927.7945/nyam.imagine/CLIENT_DATA/ALL/Template/icon_imagine_24bit_16x16.png=>pcd-16x16-24bit.png PNG 16x16 16x16+0+0 8-bit sRGB 82c 0.000u 0:00.000
pcd-256x256-24bit.png PNG 256x256 256x256+0+0 8-bit sRGB 66.8KB 0.000u 0:00.000
pcd-256x256-24bit.png=>pcd-256x256-8bit.png PNG 256x256 256x256+0+0 8-bit sRGB 225=>113c 3.0971768248314961447/0.000002/0.188235db 65.5KB 0.440u 0:00.439
pcd-180x180-24bit.png PNG 180x180 180x180+0+0 8-bit sRGB 130KB 0.000u 0:00.009
pcd-180x180-24bit.png=>pcd-180x180-8bit.png PNG 180x180 180x180+0+0 8-bit sRGB 603=>66c 223.28763636575644114/0.000278/0.250934db 32.8KB 0.400u 0:00.400
pcd-150x150-24bit.png PNG 150x150 150x150+0+0 8-bit sRGB 90.5KB 0.000u 0:00.000
pcd-150x150-24bit.png=>pcd-150x150-8bit.png PNG 150x150 150x150+0+0 8-bit sRGB 539=>69c 315.91990963388803948/0.000349/0.239785db 20.5KB 0.370u 0:00.370
pcd-128x128-24bit.png PNG 128x128 128x128+0+0 8-bit sRGB 17.4KB 0.000u 0:00.000
pcd-128x128-24bit.png=>pcd-128x128-8bit.png PNG 128x128 128x128+0+0 8-bit sRGB 170=>106c 167.10400398603459848/0.000267/0.313725db 16.4KB 0.360u 0:00.369
